Fit & Compatibility
Applied Biosystems
2700 Thermal Cycler
0.2ml PCR UltraStrip | |||||||||||||
96-well UltraPlate | |||||||||||||
0.2ml Single PCR Tubes | |||||||||||||
9600 Thermal Cycler
|
9700 Thermal Cycler
0.2ml PCR UltraStrip | |||||||||
384-well PCR plate NX (Dual 384-well block model) | |||||||||
Semi-Skirt96 PCR plate | |||||||||
384-well PCR plate NX (384-well Dual Block) | |||||||||
96-well UltraPlate | |||||||||
0.2ml Single PCR Tubes | |||||||||
9800 Fast Thermal Cycler
|
PRISM 310 DNA Analyzer
0.2ml PCR UltraStrip | |
Semi-Skirt96 PCR plate | |
PRISM 3100 Genetic Analyzer
384-well PCR plate NX | |
Semi-Skirt96 PCR plate | |
3130(xl) Genetic Analyzer
384-well PCR plate NX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semi-Skirt96 PCR plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
384-well PCR plate NX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRISM 3700 Genetic Analyzer
|
Apollo Brand
ATC201 Thermal Cycler
96-well UltraPlate | |
0.2ml Single PCR Tubes | |
Skirted96 PCR plate | |
ATC401 Gradient Thermal Cycler
96-well UltraPlate | |
0.2ml PCR UltraStrip | |
0.2ml PCR UltraStrip | |
0.2ml Single PCR Tubes | |
Skirted96 PCR plate | |
BioHit
Proline 2.5µL Single
MultiFlex E Tips (0.5-10ul) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MiniFlex Tips (0.1-10ul) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicroGuardG 0.1-10ul Barrier Tip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicroReach Guard 0.1-10ul Barrier Tip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ultra G MicroTip (0.1-10ul) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicroReach Tip (0.1-10ul) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proline 10µL Single/Multi
|
BioRad / MJ Research
PTC-225 DNA Engine Tetrad
96-well UltraPlate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
384-well PCR plate NX (384-well block) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skirted96 PCR plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
384-well PCR plate NX (384-well block) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96-well MBplate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semi-Skirt96 PCR plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTC-200 DNA Engine
|
Eppendorf
Mastercycler
96-well UltraPlate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
384-well PCR plate NX (384-well block) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skirted96 PCR plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96-well MBplate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semi-Skirt96 PCR plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mastercycler Gradient
Research 2.5µL Single
Research 10µL Single/Multi
Research 20µL Single
|
GE Healthcare / Amersham
Amersham: MEGABACE 1000 Old Stage
96-well MBplate (Approved for use by manufacturer) | |||||||||||||||||||||
MEGABACE 1000 New Stage
|
Gilson
Pipetman 2µL
MiniFlex Tips (0.1-10ul) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicroGuardG 0.1-10ul Barrier Tip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicroReach Guard 0.1-10ul Barrier Tip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ultra G MicroTip (0.1-10ul) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicroReach Tip (0.1-10ul) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipetman 10µL
|
Labsystems
Finnpipette 2µL Single
MultiFlex E Tips (0.5-10ul) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MiniFlex Tips (0.1-10ul) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicroGuardG 0.1-10ul Barrier Tip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicroReach Guard 0.1-10ul Barrier Tip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ultra G MicroTip (0.1-10ul) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicroReach Tip (0.1-10ul) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finnpipette 10µL Micro Single/Multi
|
Oxford / Nichiryo
Benchmate 2µL Single
MultiFlex E Tips (0.5-10ul) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MiniFlex Tips (0.1-10ul) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicroGuardG 0.1-10ul Barrier Tip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicroReach Guard 0.1-10ul Barrier Tip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ultra G MicroTip (0.1-10ul) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MicroReach Tip (0.1-10ul) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmate 10µL Single
|
Roche
LightCycler 480
480 Plate (384-well) | |
Stratagene
Robocycler 96
Skirted96 PCR plate | |
0.2ml PCR UltraStrip | |
Techne
Genius
96-well UltraPlate | |||||||||||||||||||||||||||||||||||||
0.2ml PCR UltraStrip | |||||||||||||||||||||||||||||||||||||
384-well PCR plate NX | |||||||||||||||||||||||||||||||||||||
Skirted96 PCR plate | |||||||||||||||||||||||||||||||||||||
384-well PCR plate NX (384-well block) | |||||||||||||||||||||||||||||||||||||
96-well MBplate | |||||||||||||||||||||||||||||||||||||
Semi-Skirt96 PCR plate | |||||||||||||||||||||||||||||||||||||
Flexigene
|
Thermo Hybaid
MBS Satellite Multi-block System
Skirted96 PCR plate | |||||||||||||
384-well PCR plate NX (384-well block) | |||||||||||||
Semi-Skirt96 PCR plate | |||||||||||||
Px2 and PxE
|
Various
Most universal microcentrifuge rotors that carry .5ml tubes
0.65ml SafeSeal Microcentrifuge Tubes | |||||||||||||||||||||||||||||||||||||||||
0.5ml TabTop Microcentrifuge Tubes | |||||||||||||||||||||||||||||||||||||||||
Most universal microcentrifuge rotors that carry 1.5ml or 2.0ml tubes
|