Sorenson’s goal is to use only sustainable materials in production. However, sometimes sustainable materials are cost prohibitive. But, as new technologies emerge and demand increases more sustainable materials will be adopted in our production.
In an effort to be upfront and honest, here is a listing of raw materials used in production of our products:
e∙dek barrier tips:
| Component | Material |
| Pipette tips – bottom portion | Polypropylene |
| Pipette tips – top portion | Thermo plastic elastomer (TPE) |
| Barriers | Polyethylene |
| Rack | Paper board from sustainable forests, 100% recyclable |
| Printing | Water or soy based inks, environmentally friendly |
| Labels | Paper from sustainable forests w/ recycling compatible adhesive |
| Sterile wrapping | Polyethylene film |
| Pack wrapping | Polyethylene film |
| Shipping box | Cardboard, 60% post-consumer recycle content |
e∙dek pipette tips:
| Component | Material |
| Pipette tips | Polypropylene |
| Pipette tips – top portion | Thermo plastic elastomer (TPE) |
| Rack | Paper board from sustainable forests, 100% recyclable |
| Printing | Water or soy based inks, environmentally friendly |
| Labels | Paper from sustainable forests w/ recycling compatible adhesive |
| Sterile wrapping | Polyethylene film |
| Pack wrapping | Polyethylene film |
| Shipping box | Cardboard, 60% post-consumer recycle content |
QuickRack Tip Reload System:
| Component | Material |
| Pipette tips | Polypropylene |
| Tip leaflet | 100% recycled pre-consumer waste polypropylene |
| Tip transfer puck | 100% recycled pre-consumer waste polypropylene |
| Pack box | Paper board, 100% recyclable |
| Pack wrapping | Polyethylene film |
| Labels | Paper and adhesive |
| Shipping box | Cardboard, 60% post-consumer recycle content |
Bulk Tips:
| Component | Material |
| Pipette tips | Polypropylene |
| Bag | Polyethylene |
| Labels | Paper and adhesive |
| Shipping box | Cardboard, 60% post-consumer recycle content |